Tuition and Fees

Tuition

Our ESL programs are a combination of courses, which are broken down with their tuition cost in the table below. The long-term tuition discounts are illustrated under the Long-Term Tuition Discounts by Program. For tuition refunds, refer to the Refund Policies and Procedures.

For new F-1 students, excluding transfers, the tuition is due 20 days prior to the student¡¯s scheduled start date. For all other students, the tuition is due by the 1st day of each term.

Tuition for the Courses

Course Instruction Lab Cost
Listening/Speaking 40 hours N.A. $360
Reading/Writing 40 hours N.A. $360
Grammar 20 hours N.A. $180
Electives 20 hours N.A. $180
TOEFL Prep 64 hours 16 hours $720

Long-Term Tuition Discounts by Program

The long-term tuition discount applies only if a full payment is made up-front. The tuition and discount by number of weeks are listed by program.

Intensive Plus Program (30 hours/week)

No. of
Wks
Standard
Tuition
Long-Term Disc Tui Due
After Disc
Percent Amount
4 $1,080 N.A. N.A. $1,080
8 $2,160 N.A. N.A. $2,160
12 $3,240 2% $65 $3,175
16 $4,320 2% $86 $4,234
20 $5,400 2% $108 $5,292
24 $6,480 4% $259 $6,221
28 $7,560 4% $302 $7,258
32 $8,640 4% $346 $8,294
36 $9,720 6% $583 $9,137
40 $10,800 6% $648 $10,152
44 $11,880 6% $713 $11,167
48 $12,960 8% $1,037 $11,923

Intensive Program (25 hours/week)

No. of
Wks
Standard
Tuition
Long-Term Disc Tui Due
After Disc
Percent Amount
4 $900 N.A. N.A. $900
8 $1,800 N.A. N.A. $1,800
12 $2,700 N.A. N.A. $2,700
16 $3,600 2% $72 $3,528
20 $4,500 2% $90 $4,410
24 $5,400 2% $108 $5,292
28 $6,300 4% $252 $6,048
32 $7,200 4% $288 $6,912
36 $8,100 4% $324 $7,776
40 $9,000 6% $540 $8,460
44 $9,900 6% $594 $9,306
48 $10,800 6% $648 $10,152

Semi-Intensive Program (20 hours/week)

No. of
Wks
Standard
Tuition
Long-Term Disc Tui Due
After Disc
Percent Amount
4 $720 N.A. N.A. $720
8 $1,440 N.A. N.A. $1,440
12 $2,160 N.A. N.A. $2,160
16 $2,880 N.A. N.A. $2,880
20 $3,600 2% $72 $3,528
24 $4,320 2% $86 $4,234
28 $5,040 2% $101 $4,939
32 $5,760 2% $115 $5,645
36 $6,480 4% $259 $6,221
40 $7,200 4% $288 $6,912
44 $7,920 4% $317 $7,603
48 $8,640 4% $346 $8,294

*Tuition and fees are subject to change without prior notice.